Employment & Family Visa Bulletin
October 2026 Employment-Based Final Action Dates
| Category | India | China (mainland) | Mexico | Philippines | Rest of World |
|---|
| EB-1 | Feb 1, 2023 | Jul 1, 2023 | Current | Current | Current |
|---|
| EB-2 | Nov 1, 2013 | Oct 1, 2021 | Jan 1, 2025 | Jan 1, 2025 | Jan 1, 2025 |
|---|
| EB-3 | Jan 1, 2014 | Jan 8, 2022 | May 15, 2024 | Aug 15, 2023 | May 15, 2024 |
|---|
| EB-3 Other Workers | Jan 1, 2014 | Oct 1, 2019 | Jan 1, 2022 | Jan 1, 2022 | Jan 1, 2022 |
|---|
| EB-5 Unreserved | Dec 1, 2023 | Dec 1, 2016 | Current | Current | Current |
|---|
October 2026 Employment-Based Dates for Filing
| Category | India | China (mainland) | Mexico | Philippines | Rest of World |
|---|
| EB-1 | Jul 1, 2024 | Jul 1, 2024 | Current | Current | Current |
|---|
| EB-2 | Jan 15, 2015 | Jan 1, 2023 | Mar 15, 2026 | Mar 15, 2026 | Mar 15, 2026 |
|---|
| EB-3 | Jan 15, 2015 | Apr 1, 2024 | Aug 1, 2024 | Jan 1, 2024 | Aug 1, 2024 |
|---|
| EB-3 Other Workers | Jan 15, 2015 | Oct 1, 2020 | Jun 1, 2022 | Jun 1, 2022 | Jun 1, 2022 |
|---|
| EB-5 Unreserved | May 1, 2024 | Mar 1, 2021 | Current | Current | Current |
|---|
October 2026 Family-Sponsored Final Action Dates
| Category | India | China (mainland) | Mexico | Philippines | Rest of World |
|---|
| F1 | Jan 22, 2020 | Jan 22, 2020 | Sep 8, 2008 | Nov 1, 2013 | Jan 22, 2020 |
|---|
| F2A | Sep 22, 2026 | Sep 22, 2026 | Mar 22, 2026 | Sep 22, 2026 | Sep 22, 2026 |
|---|
| F2B | Aug 22, 2019 | Aug 22, 2019 | May 15, 2010 | Oct 1, 2013 | Aug 22, 2019 |
|---|
| F3 | Oct 22, 2014 | Oct 22, 2014 | Jul 1, 2001 | Jul 22, 2006 | Oct 22, 2014 |
|---|
| F4 | Dec 15, 2006 | Oct 22, 2011 | Apr 22, 2001 | May 15, 2008 | Oct 22, 2011 |
|---|
October 2026 Family-Sponsored Dates for Filing
| Category | India | China (mainland) | Mexico | Philippines | Rest of World |
|---|
| F1 | Feb 1, 2020 | Feb 1, 2020 | Dec 1, 2008 | Apr 22, 2015 | Feb 1, 2020 |
|---|
| F2A | Current | Current | Current | Current | Current |
|---|
| F2B | Sep 1, 2019 | Sep 1, 2019 | Mar 22, 2011 | Oct 1, 2014 | Sep 1, 2019 |
|---|
| F3 | Nov 1, 2014 | Nov 1, 2014 | Dec 1, 2002 | Oct 22, 2006 | Nov 1, 2014 |
|---|
| F4 | Feb 1, 2007 | Nov 1, 2011 | Apr 30, 2001 | Mar 22, 2009 | Nov 1, 2011 |
|---|
Current (C) means no cutoff; Unavailable (U) means no visas authorized. A priority date must be strictly earlier than a dated cutoff. Employment tables cover EB-1, EB-2, EB-3, other workers, and EB-5 unreserved. Family tables cover F1, F2A, F2B, F3 and F4.
USCIS selects the employment and family I-485 charts separately each month. An unverified choice remains unknown. Official State Department bulletin. Verify the applicable USCIS chart before filing. A cutoff does not predict approval.