2,743 certified H-1B LCA filings in FY2026 Q3. Received dates: Sep 24, 2025 through Jun 23, 2026. Latest disclosed decision: Jun 30, 2026.
Disclosed Annualized Base Wages
| Measure | Amount |
|---|---|
| Median | $160,100 |
| 25th percentile | $135,000 |
| 75th percentile | $185,000 |
| Lowest disclosed wage | $76,000 |
| Highest disclosed wage | $350,000 |
2,742 full-time and 1 part-time filings. Wages are annualized disclosed base rates, not total compensation or actual individual earnings.
Most Disclosed Job Titles
| Job title | Certified filings | Median annualized wage | 25th percentile | 75th percentile |
|---|---|---|---|---|
| Vice President, Lead Software Engineer | 397 | $162,500 | $151,600 | $175,000 |
| Associate, Software Engineer III | 235 | $142,300 | $133,000 | $155,700 |
| Vice President, Sr Lead Software Engineer | 156 | $182,930 | $170,750 | $197,750 |
| Software Engineer | 99 | $128,353 | $118,663 | $158,902 |
| Vice President, Sr Manager of Software Engineering | 83 | $190,000 | $178,500 | $201,050 |
| Financial Analyst | 63 | $106,790 | $93,310 | $134,618 |
| Vice President, Product Manager | 55 | $175,000 | $147,000 | $183,000 |
| Associate, Investment Banking | 40 | $175,000 | $175,000 | $200,000 |
| Vice President, Applied AI ML Lead | 39 | $190,000 | $173,000 | $215,000 |
| Vice President, Quantitative Research | 36 | $210,000 | $205,000 | $215,000 |
Primary Worksite States
| State | Certified filings | Median annualized wage | 25th percentile | 75th percentile |
|---|---|---|---|---|
| NY | 683 | $175,000 | $145,000 | $201,508 |
| TX | 509 | $155,000 | $137,700 | $175,000 |
| NJ | 506 | $171,650 | $155,013 | $194,675 |
| DE | 337 | $145,600 | $128,000 | $167,500 |
| OH | 264 | $146,200 | $128,100 | $161,075 |
| CA | 153 | $177,500 | $164,350 | $207,500 |
| FL | 146 | $132,950 | $114,792 | $156,125 |
| IL | 71 | $150,500 | $130,904 | $168,250 |
| WA | 33 | $189,300 | $160,000 | $206,280 |
| GA | 11 | $167,000 | $151,550 | $180,550 |
| MA | 11 | $120,900 | $92,150 | $158,050 |
| AZ | 6 | $128,400 | $104,575 | $161,000 |
| VA | 4 | $184,755 | $173,682 | $194,219 |
| DC | 2 | $140,500 | $130,250 | $150,750 |
| MN | 2 | $169,500 | $159,750 | $179,250 |
| NC | 2 | $214,850 | $188,925 | $240,775 |
| OR | 2 | $161,500 | $161,500 | $161,500 |
| PA | 1 | $162,989 | $162,989 | $162,989 |
Most Disclosed Primary Worksites
| City / state | Certified filings | Median annualized wage | 25th percentile | 75th percentile |
|---|---|---|---|---|
| New York, NY | 649 | $175,000 | $145,000 | $205,000 |
| Jersey City, NJ | 505 | $171,300 | $155,000 | $194,300 |
| Plano, TX | 441 | $155,000 | $138,800 | $175,000 |
| Wilmington, DE | 304 | $147,250 | $130,000 | $167,500 |
| Columbus, OH | 256 | $146,000 | $126,850 | $161,900 |
| Tampa, FL | 109 | $133,600 | $119,700 | $154,600 |
| Palo Alto, CA | 74 | $186,400 | $166,700 | $214,800 |
| Chicago, IL | 69 | $150,800 | $132,500 | $170,000 |
| San Francisco, CA | 67 | $175,000 | $162,202 | $204,700 |
| Houston, TX | 63 | $155,000 | $132,500 | $175,000 |
Certified Filings by Received Month
| Received month | Certified filings |
|---|---|
| 2025-09 | 65 |
| 2025-11 | 335 |
| 2025-12 | 173 |
| 2026-01 | 495 |
| 2026-02 | 380 |
| 2026-03 | 412 |
| 2026-04 | 522 |
| 2026-05 | 249 |
| 2026-06 | 112 |
Source & Coverage
Official DOL LCA disclosure. DOL disclosure release register. Snapshot prepared Oct 11, 2026.
This is a cumulative quarterly release of certified H-1B LCAs, not a complete employer history. Non-certified filings and other visa classes are excluded, so an approval rate cannot be calculated. One case may concern multiple workers or worksites; these counts are cases, not hires, employees or visas issued. Only the primary disclosed worksite is shown. Small groups and different roles can distort wage comparisons.
Names follow the disclosed business names; separately named subsidiaries are not combined. LCA certification does not establish a USCIS approval, current job opening or green-card sponsorship. No employer reliability score or sponsorship guarantee is inferred.
All employer filing profiles | Search individual H-1B wage records | Sources and limitations