85 certified H-1B LCA filings in FY2026 Q3. Received dates: Oct 31, 2025 through Jun 10, 2026. Latest disclosed decision: Jun 17, 2026.
Disclosed Annualized Base Wages
| Measure | Amount |
|---|---|
| Median | $114,546 |
| 25th percentile | $104,500 |
| 75th percentile | $124,586 |
| Lowest disclosed wage | $86,031 |
| Highest disclosed wage | $199,104 |
81 full-time and 4 part-time filings. Wages are annualized disclosed base rates, not total compensation or actual individual earnings.
Most Disclosed Job Titles
| Job title | Certified filings | Median annualized wage | 25th percentile | 75th percentile |
|---|---|---|---|---|
| Electrical Engineer | 8 | $121,216 | $116,087 | $128,078 |
| Earth Scientist (Atmospheric and Space Scientists) | 7 | $118,338 | $111,960 | $121,863 |
| Data Scientist | 6 | $124,579 | $110,703 | $128,060 |
| Materials Scientist | 4 | $121,287 | $119,500 | $127,929 |
| Chemist (Environmental Engineer) | 2 | $112,774 | $108,637 | $116,910 |
| Computational Scientist (Chemist) | 2 | $112,874 | $112,089 | $113,658 |
| Earth Scientist (Environmental Scientist) | 2 | $104,408 | $96,208 | $112,607 |
| Earth Scientist (Mechanical Engineer) | 2 | $199,104 | $199,104 | $199,104 |
| Earth Scientist (Zoologists and Wildlife Biologist) | 2 | $114,000 | $114,000 | $114,000 |
| Materials Scientist (Chemist) | 2 | $103,434 | $96,835 | $110,034 |
Primary Worksite States
| State | Certified filings | Median annualized wage | 25th percentile | 75th percentile |
|---|---|---|---|---|
| WA | 72 | $114,546 | $104,533 | $124,575 |
| TX | 4 | $111,638 | $93,995 | $143,086 |
| CA | 3 | $141,735 | $120,597 | $170,420 |
| CT | 1 | $111,304 | $111,304 | $111,304 |
| IN | 1 | $97,781 | $97,781 | $97,781 |
| MI | 1 | $117,500 | $117,500 | $117,500 |
| NC | 1 | $122,610 | $122,610 | $122,610 |
| NJ | 1 | $116,520 | $116,520 | $116,520 |
| OH | 1 | $110,526 | $110,526 | $110,526 |
Most Disclosed Primary Worksites
| City / state | Certified filings | Median annualized wage | 25th percentile | 75th percentile |
|---|---|---|---|---|
| Richland, WA | 63 | $115,050 | $104,917 | $123,573 |
| Seattle, WA | 8 | $113,000 | $100,624 | $129,156 |
| Bayonne, NJ | 1 | $116,520 | $116,520 | $116,520 |
| Castro Valley, CA | 1 | $99,459 | $99,459 | $99,459 |
| Charlotte, NC | 1 | $122,610 | $122,610 | $122,610 |
| College Station, TX | 1 | $184,500 | $184,500 | $184,500 |
| Columbus, OH | 1 | $110,526 | $110,526 | $110,526 |
| Groton, CT | 1 | $111,304 | $111,304 | $111,304 |
| Houston, TX | 1 | $129,281 | $129,281 | $129,281 |
| Lafayette, IN | 1 | $97,781 | $97,781 | $97,781 |
Certified Filings by Received Month
| Received month | Certified filings |
|---|---|
| 2025-10 | 1 |
| 2025-11 | 17 |
| 2025-12 | 9 |
| 2026-01 | 4 |
| 2026-02 | 16 |
| 2026-03 | 10 |
| 2026-04 | 12 |
| 2026-05 | 7 |
| 2026-06 | 9 |
Source & Coverage
Official DOL LCA disclosure. DOL disclosure release register. Snapshot prepared Oct 11, 2026.
This is a cumulative quarterly release of certified H-1B LCAs, not a complete employer history. Non-certified filings and other visa classes are excluded, so an approval rate cannot be calculated. One case may concern multiple workers or worksites; these counts are cases, not hires, employees or visas issued. Only the primary disclosed worksite is shown. Small groups and different roles can distort wage comparisons.
Names follow the disclosed business names; separately named subsidiaries are not combined. LCA certification does not establish a USCIS approval, current job opening or green-card sponsorship. No employer reliability score or sponsorship guarantee is inferred.
All employer filing profiles | Search individual H-1B wage records | Sources and limitations